Updated 26th November 2010
Compiled and listed by Craig Ritchie © 2010
Real Madrid Stats
A comprehensive listing of Real Madrid Statistics
Real Madrid Minutes Played 2010/2011
Updated Wednesday May 25th 2011, 08:01
  La Liga UCL Copa del Rey Overall
Player MP G(s) MP G(s) MP G(s) MP G(s)
Iker Casillas 3213 35 1038 11 778 8 5029 54
Cristiano Ronaldo 3053 32(2) 1068 12 708 7(1) 4829 51(3)
Xabi Alonso 2796 29(5) 1003 11 639 6(1) 4438 46(6)
Marcelo 2862 31(1) 1042 11(1) 532 5(1) 4436 47(3)
Ricardo Carvalho 2899 31(2) 851 9 545 6 4295 46(2)
Sergio Ramos 2837 30(1) 718 8 687 7 4242 45(1)
Mesut Ozil 2644 30(6) 838 9(2) 493 6 3975 45(8)
Angel Di Maria 2410 29(6) 755 8(2) 535 5(3) 3700 42(11)
Alvaro Arbeloa 1945 20(6) 850 9 769 8 3564 37(6)
Pepe 2325 25(1) 706 8 356 3(1) 3387 36(2)
Sami Khedira 1937 20(5) 697 8 594 6(1) 3228 34(6)
Karim Benzema 1980 20(13 399 4(4) 501 7 2880 31(17)
Lass Diarra 1808 19(7) 528 5(5) 152 2(1) 2488 26(13)
Raul Albiol 1206 13(7) 476 5(1) 559 6 2241 24(8)
Gonzalo Higuain 1352 16(1) 420 5(1) 78 1(1) 1850 22(3)
Estaban Granero 817 8(12) 155 1(3) 387 4(5) 1359 13(20)
Emmanuel Adebayor 776 6(8) 339 3(3) 65 (2) 1180 9(13)
Kaka 844 11(3) 106 1(2) 93 (3) 1043 12(8)
Pedro Leon 154 (6) 193 2(2) 272 3(1) 619 5(9)
Sergio Canales 305 3(7) 16 (2) 233 3 554 6(9)
Ezequiel Garay 355 4(1) 17 (1) 96 1(1) 468 5(3)
Antonio Adan 269 2(1) 48 (1) 94 1 411 3(2)
Momo Diarra 30 (3) 105 1(1) 201 2(1) 336 3(5)
Fernando Gago 103 1(3) - - 107 1(2) 210 2(5)
Nacho 144 2 - - - - 144 2
Jerzy Dudek 78 1 49 1 - - 127 2
Pablo Sarabia - - 21 (1) - - 21 (1)
Alvaro Morata 4 (1) - - 13 (1) 17 (2)
Juan Carlos 13 (1) - - - - 13 (1)
Jesus 12 (1) - - - - 12 (1)
David Mateos - - 11 (1) - - 11 (1)
Tomas Mejias 11 (1) - - - - 11 (1)
Joselu 5 (1) - - - - 5 (1)
Alex 3 (1) - - - - 3 (1)
MP=Minutes Played, G=Games Started, (s)=Substitute appearences
Compiled and listed by Craig Ritchie © 2010