Updated 26th November 2010
Compiled and listed by Craig Ritchie © 2010
Real Madrid Stats
A comprehensive listing of Real Madrid Statistics
Real Madrid Minutes Played 2010/2011
Updated Sunday December 4th, 03:03
  La Liga UCL Copa del Rey Overall
Player MP G(s) MP G(s) MP G(s) MP G(s)
Cristiano Ronaldo 1150 12(1) 375 4 - - 1625 16(1)
Xabi Alonso 1200 13 421 5 - - 1621 18
Iker Casillas 1212 13 375 4 - - 1587 17
Sergio Ramos 1115 12 421 5 - - 1536 17
Pepe 930 10 282 3 - - 1212 13
Mesut Ozil 833 9(4) 371 5 - - 1204 14(4)
Marcelo 1003 11 166 2 - - 1169 13
Karim Benzema 640 7(4) 396 4 - - 1036 11(4)
Angel Di Maria 736 9(2) 273 3 - - 1009 12(2)
Alvaro Arbeloa 700 8 197 2(1) - - 897 10(1)
Gonzalo Higuain 643 6(7) 169 1(4) - - 812 7(11)
Sami Khedira 557 6(3) 248 3 - - 805 9(3)
Fabio Coentrao 509 5(3) 285 3(1) - - 794 8(4)
Lass 516 7 203 2(1) - - 719 9(1)
Kaka 502 6(4) 100 1(1) - - 602 7(5)
Ricardo Carvalho 380 4 190 2 - - 570 6
Raphael Varane 188 2 186 2 - - 374 4
Raul Albiol 230 2(1) 76 (2) - - 306 2(3)
Jose Callejon 137 1(5) 103 1(1) - - 240 2(6)
Nuri Sahin 24 (1) 93 1 - - 117 1(1)
Antonio Adan - - 93 1 - - 93 1
Estaban Granero 25 (3) 47 (1) - - 72 (4)
Hamit Altintop 15 (1) 55 (2) - - 70 (3)
MP=Minutes Played, G=Games Started, (s)=Substitute appearences
Compiled and listed by Craig Ritchie © 2010