Updated 26th November 2010
Compiled and listed by Craig Ritchie © 2010
Real Madrid Stats
A comprehensive listing of Real Madrid Statistics
Real Madrid Pass Statistics 2010/2011
Updated Sunday December 4th, 04:05
Compiled and listed by Craig Ritchie © 2010
  La Liga UCL Copa del Rey Overall
Player P PC P% P PC P% P PC P% P PC P%
Xabi Alonso 1204 1062 88.20 441 394 89.34 - - - 1645 1456 88.51
Sergio Ramos 816 734 89.95 329 303 92.09 - - - 1145 1037 90.56
Marcelo 827 654 79.08 143 117 81.81 - - - 970 771 79.48
Mesut Ozil 623 500 80.25 278 220 79.13 - - - 901 720 79.91
Pepe 604 541 89.56 166 140 84.33 - - - 770 681 88.44
Cristiano Ronaldo 562 439 78.11 191 140 73.29 - - - 753 579 76.89
Alvaro Arbeloa 507 458 90.33 129 116 89.92 - - - 636 574 90.25
Angel Di Maria 455 327 71.86 177 124 70.05 - - - 632 451 71.36
Fabio Coentrao 362 311 85.91 216 189 87.5 - - - 578 500 86.50
Lass 377 331 87.79 173 149 86.12 - - - 550 480 87.27
Sami Khedira 320 277 86.56 135 116 85.92 - - - 455 412 90.54
Karim Benzema 269 217 80.66 174 137 78.73 - - - 443 354 79.90
Kaka 360 289 80.27 65 55 84.61 - - - 425 344 80.94
Gonzalo Higuain 300 263 87.66 71 61 85.91 - - - 371 324 87.33
Ricardo Carvalho 228 205 89.91 134 115 85.82 - - - 362 320 88.39
Iker Casillas 222 179 80.63 83 68 81.92 - - - 305 247 80.98
Raphael Varane 95 85 89.47 169 159 94.08 - - - 264 244 92.42
Raul Albiol 106 80 75.47 60 57 95 - - - 166 137 82.53
Nuri Sahin 34 33 97.05 114 102 89.47 - - - 148 135 91.21
Estaban Granero 6 3 50 50 43 86 - - - 56 46 82.14
Jose Callejon 75 65 86.66 - - - - - - 53 45 84.90
Hamit Altintop 7 5 71.42 39 30 76.92 - - - 46 35 76.08
Antonio Adan - - - 20 19 95 - - - 20 19 95
P=Passes, PC=Passes Completed, P%=Pass Completed Percentage